The electric golf hunting cart:
1. Noble and luxury appearance.
2. Electric power steering system ECU, Suspension system good comfort.
3. High efficiency AC(Alternating Current) motor, downward charging.
4.Our cars are Metal body not FRP (fiber-reinforced plastic), FRP can’t repair and cause pollution. The most factory use FRP body.
| Specifications | |
| Performance: | |
| Passenger capacity | 2+2 seats |
| Max.Speed | 45 km/h |
| Endurance mileage | 80-120 km |
| Climbing Ability(loaded) | 35% |
| Braking Distance | ≤3.5m |
| Min.Turning Radius | 4.0 m |
| Recharge time | 6~8h |
| Dimensions | |
| L×W×H | 2970×1360×2105mm |
| Axle Distance | 1710 mm |
| Curb Weight | 570 kg |
| Standard Configurations | |||
| Motor | 48V/5KW,high-efficient Alternating Current(AC) motor | ||
| Controller | 48V, INPOWER | ||
| Battery | Free maintenance, Long lasting battery, 48V/ 8V(150Ah)×6pcs | ||
| Body & Roof | steel metal, hard to break, and easy to fix like a car | ||










Reviews
There are no reviews yet.