PRODUCT HIGHLIGHTS
- High-Speed Performance: Reach speeds up to 65Km/h with powerful 2000W motor.
- Lithium Battery Power: Enjoy long-lasting performance with a reliable battery.
- Vintage Design: Classic styling meets modern functionality.
- 4 Seater Capacity: Perfect for family outings or group rides.
- Easy to Operate: Smooth and intuitive control for an enjoyable ride.
SCENE IMAGE


DETAIL SHOT

| Attributes | Details |
|---|---|
| Model Number | LQEVC |
| Seating Capacity | 2 Seater |
| Place of Origin | Zhejiang, China |
| Curb Weight | 200-300kg |
| Grade Ability | 20-25° |
| Customization | Minor customization, drawing-based, sample-based and full customization available |
| Specification | Details |
|---|---|
| Motor | 2000W Permanent magnet synchronous motor |
| Controller | 48V-96V 70A Permanent magnet synchronous controller |
| Battery | 72V 60AH Lithium battery (BMS: 200A peak for 5 sec, 150A continuous, 100A setting) |
| Charging | 84.2V 10A on-board charger (220V input); 110V input (10A) +$20 |
| Driving | Differential rear wheel driving |
| Suspension (F/R) | Double A-arm independent suspension |
| Max. Loading Capacity | 230KG |
| Min. Ground Clearance | 195mm |
| Brake Type (F/R) | Hydraulic disc brakes and handle park brake |
| Max. Speed | 65km/h |
| Driving Range | 65km-75km |
| Charging Time | 3.5-4 hours |
| Battery Life | 1200 cycles |
| Front / Rear Wheels | 5.00-12 |
| Product Dimensions | 2310x1260x880mm |
| Carton Dimensions | 2300x1300x730mm |
| Wheelbase | 1300mm |
| Seat Height | 430mm (seat can be removed) |
| Container Loading | 20FCL: 12pcs, 40HQ: 24pcs |






























Reviews
There are no reviews yet.