| 1. MOTOR:2000W ,Permanent magnet synchronous motor | |||
| 2 controller :48V-96V 70A,Permanent magnet synchronous controller | |||
| 3 Battery:72v 60AH Lithium battery ,for BMS 5 Second max amp draw is 200A ,continuous amp draw is 150A | |||
| the BMS settings is 100A | |||
| 4. charging :84.2V 10A on board (220V input) 10A(110V input)+20USD | |||
| 5. Driving : Differential rear wheel driving | |||
| 6. suspension: F/R Double A-arm independent suspension | |||
| 7. Max.Loading capacity :230KG | |||
| 8. Min.ground clearance: 195mm | |||
| 9. Break type(F/R): F/R hydraulic disc and handle park brake | |||
| 10. max speed: 65km/h | |||
| 11: Distance range: 65km-75km | |||
| 12: charger time :3.5-4 hours | |||
| 13:Battery-life: 1200 cycles | |||
| 14 Front /rear wheels: 5.00-12 | |||
| 15. Front hanging: double arm-swing | |||
| 16 product dimensions:2310x1260x880mm | |||
| 17. carton dimensions: 2300x1300x730mm | |||
| 18. wheelbase: 1300 mm | |||
| 19. height of seats: 430mm(seat can be removed ) | |||
| 20. 20fcl :12pcs . 40HQ:24PCS | |||


















Reviews
There are no reviews yet.