Electric Sightseeing Bus Features:
1. Arractive design and powerful in appearance, with strong carrying capacity and lower noise;
2. Standard feature: Front and Rear lights; Rear View mirrors; Electric Horn; Rustproof body structure;
3. Small turning radius; and smart steering system; Whole style steel rear axle;
4. Can be easy modified to transportation vechicles;
5. CE certificate for whole carts;
6. Import main parts: Maintenance free batteries and Curtis controller(From USA);
7. Four wheels hydraulic braking system and independent parking brake.
Electric Sightseeing Bus Specifications:
Max. speed (km/h) | 28km/h |
Front wheel tread | 1240mm |
Battery | 6V 225AH*12pcs |
Motor | 51V7.5KW AC motor |
Controller | Enpower controller 72V400A |
Charger | 72V |
Suspension | McPherson independent front suspension and rear parallel leaf spring |
Steering | Rack and pinion type with power steering |
Brake System | Four wheels hydraulic braking system |
Passenger capacity | 14 person |
Range (loaded) (km) | 90-100km |
Wheelbase | 2700mm |
Rear wheel tread | 1220mm |
Minimum turning radius (m) | 6.5m |
Brake range (m) | ≤6.5 |
Max climbing ability (loaded) | 20% |
Overall dimensions(mm) | 5320×1520×2245mm |
Max. loading weight (kgs) | 1190 |
Curb weight (kgs) | 1300 |
Ground clearance (mm) | 130 |
Chassis | Steel |
Quantity per Container | 1PCS/20FT, 2PCS /40HQ |
Electric Sightseeing Bus Configuration:
STANDARD CONFIGURATION: | |||
DESCRPTIONS | REMARKS | ||
Body | Fiber glass body | ||
Roof | Steel frame + fiber glass cover | ||
Windshield | One-piece see-through laminated windshield with wiper | ||
lights ystem | front lights, tail lights, turing lights, brake lights, fog lights | ||
mirrors | side mirrors, inner mirror | ||
Dashboard | speedo meter combined with battery capacity indicator, hours meter, current meter, voltage meter, range meter | ||
OPTIONAL CONFIGURATION/ACCESSIOIRIES: | |||
Enclosure weather curtains, fans, Sunshade Curtain, Seat belts, Loud speaker, CD player, Solar panel on top, Aluminum rim wheels, Front disc brakes, Bus seat | |||
COLORS: | |||
Standard color is blue&white, also can do the other colors |
Reviews
There are no reviews yet.