Electric Lifted Cart Features:
1. Import main parts: US Batteries (From USA), Delta-Q chargers (From Canada); Cutis controller (From USA);
2. Driving system: Series shunt-wound motor brings you unbelievable climbing power; #Electric Lifted Cart#
3. Functional collocation: Rear basket and flip-flop seat;
4. US or Trojan batteries imported from USA, Delta-Q charger;
5. CE for whole carts; #Electric Hunting Cart#
6. Including cigarette socket;
7. Accelerator: Adjustable inductive accelerator continuously variable speed system;
8. Leaf spring with Hydraulic shock absorbers;
9. Can modify the rear basket to be rear seat or rear cargo;
10. You can choose 4 wheel hydraulic disk or Rear mechanical drum brake and Regeneration brake collocation; #Electric Hunting Cart#
Electric Hunting Cart Specifications:
Model | DH-C2 | Grossweight: | 520kg |
Passenger capacity: | 2 | Carring capacity: | 360kg |
Battery: | 8V170AH*6pcs | Steering: | Rack&Pinion” Sreering |
Motor: | DC48V 4KW | Brakes: | RearWheelMechanica DrumBrake |
Controller: | DC48V400A | Tire: | 22*10-10,4Ply |
Charger: | 48V18A | Ground clearence: | 150mm |
Max.Speed: | 32km/h | Overall dimension: | 2600*1245*2070mm |
Max.travelling range: | 70-80km | RearCargo dimension | 1100*675*160mm |
Climbing capacity: | 30% | Qtyper container: | 8pcs/20GP 18pcs/40GP 18pcs/40HQ |
Brake Range: | 6m | Standard parts: | Front/rearBasket,front bumper,light system. |
Minmum Turning radius: | 4 m | Optionalparts: | Sidemirror, Innermirror, Seatbelts, Weatherenclosure,Sunshadecurtain, Police light, PA system, CD player, rear facing seat kit, Trojan Battery |
Reviews
There are no reviews yet.