Product Description
Electric classic car(bubble car)of RARIRO inherits the design concept of Ford Model T and traditional technologies. The cover panels are made of baking varnished automobile steel plates. It has a classics and noble appearance, and also provides an excellent driving experience and ensures a comfortable and safe journey. Electric classic car will be your most desirable vehicle designed for high-end hotel, high-end house, golf course, top club, resort, Scenic spot, park, pedestrian street etc.
The superiorities of our electric golf cart with old fashion
1. Noble and luxury appearance,the design concept of Ford Model T and traditional technology.
2. Electric power steering system ECU,
3. Great Suspension system, good comfort to drive.
3. AC motor with great horsepower
4. fully Metal body
Specifications of Rariro black vintage car/golf cart with rain curtain
Key components | |
Motor | 48V/5KW AC Brushless motor |
Controller | 48V/current limit 400A controller Or USA Curtis controller |
Battery | QTY 6 PCS- 8V/180AH maintenance-free Lead-acid battery Or USA Trojan battery |
Charger | On Board Smart Charging System,input:110V/220V,50Hz,output 48V,25A |
Performance | |
Passenger Capacity | 4-6 passengers |
Dimensions | 3150×1520×1950mm |
Gross Weight | 770 kg |
Max load | 400 kg |
Min. Turning radius | 4 m |
Max speed | 30 km/h (40 km/h available) |
Range | >100km |
Climbing ability | 30 % grade (full capacity) |
Front/rear tread | 1290/1220 mm |
Min.Ground clearance | 170mm |
Body and frame | |
Car body | High-strong steel metal molding |
Chassis | Super strong steel alloy frame |
Roof | Canvas |
Floor | Non- Slip Plastic carpet |
Dashboard | Wood Grain Dash Board with Speedometer, Battery Capacity Meter, Electronic lock switch,a combination of instrument,a meter,player |
Front windshield | AS1 Certified Laminated Windshield |
Seat | Luxury movable artificial leather seat / Headrest with USA DOT Certified Seatbelts |
Lights and signal | headlights, turn lights, taillights, brake lights, electric horn and reversing buzzer |
Storage Location | Under seat |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake,front:Disc Brake/rear:Drum brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Wheel & Tyre | 6.00-13LT tyre with Aluminum alloy hub |
Reviews
There are no reviews yet.