electric sightseeing bus specifications:
Model | DN-8F/8F+3 | Climbing capactity | 25% |
Passenger Capacity | 8 | Brake Range | 6.5m |
Battery | 6V battery*8pcs | Minmum turning radius | 5.5m |
Motor | 48V4KW DC | Gross Weight | 950kg |
Controller | 48V500A DC Seriesexcitation motor speed controller | Carrying capacity | 700kg |
Charger | full automatic high frequency charger | Steering | Rack&PinionSteering |
Tire | 165/70R13 | Brakes | Four wheels hydraulic braking system and independent parking brake |
Max. Speed | 28km/h | Ground clearance | 130mm |
Max.travelling range | 60-80km | Overall dimension(L*w*h) | 4200*1520*2025mm |
Standard parts | Front and rear lights, Rear view mirrors, Speed meter, Wiper, DC system | Qty per container | 2pcs/20FT4pcs/40FT4pcs/40HQ |
Optional parts | AC system, Loud speaker, CD player, Weather enclosure, Side sunshade curtain, 3 points seat belt for driver, Alloy wheels, Front disc brake, Power assisted steering system, Trojan Battery |
Reviews
There are no reviews yet.