Product Description
| Standard System | 3.7kW 5.0hp DC system | Battery | 8v *6pcs 48V | ||
| Tyre | Carlisle 18*8.5-8 6 layers | Endurance mileage | 70-90km | ||
| Max forward speed | 23km/h | Charging time | 8-10 hours | ||
| Motor | USA KDS DC motor | Controller | Curtis 1266A-5301 | ||
| Transaxle | Italian GRAZIANO | Charger | Offboard/17A regulator | ||
| Passenger capacity | 4 | Overall dimensions | 3175*1219*1828mm | ||
| Max. loading weight | 360kgs | Net weight(with batteries) | 500kgs | ||
| Climbing capacity (Full load) | 25% | Max. brake movement | 2.4m | ||
| Ground clearance | 114mm | Min turning radius | 3.9m | ||
| F / R track | 860/970mm | Wheelbase | 1670mm | ||
| Body | “PP”engineering plasitc | Frame | Aluminum alloy frame | ||
| Roof | ABC blow molding with roof support Imbedding steel tube | ||||
| Large Seats | 1) plastic backrest + cushion 2) rubber armrest 3) plastic seat bottom | ||||
| Dashboard | cup holder ,battery capacity,indicator,ignition key | ||||
| Steering system | self-adjust rack-and pinion steering | ||||
| Front / Rear suspension | Independent spring suspension / Coil spring hydraulic shock absorber | ||||
| Brake system | Rear wheel mechanical drum | ||||

























Reviews
There are no reviews yet.