SPECIFICATION
MOTOR | 48V/5KW high efficiency high speed AC motor | ||||
CONTROLLER | CMOS system of infinitely variable speed, with the function of automatic pretection fall slippery, downhill speed limited, personalized program design |
||||
BATTERY | MF 6*8V large capacity deep cycle traction battery | ||||
CHARGER | auto high-frequency high pulse charger, input voltage of AC 110V/220V 50hz, output DC 48V 25Ah, with CE certificate | ||||
ACCELERATOR | Original inductive, non-contract variable speed system non-contract | ||||
CHASSIC | Frame type, high strength steel structure, thermal spraying Zinc and dual antirust paint processing |
||||
COVER PANEL | A high qualified steel plate staming molding, automotive sheet metal standard coating process, with impact resistance function |
||||
REAR AXLE | Motor direct type integral rear axle, with the mail reduction and differential | ||||
BRAKE SYSTEM | Double circuit four-wheel hydraulic brake (front disc rear drum), and mechanical parking (manual) |
||||
FRONT SUSPENSION SYSTEM | Muti-plate leaf spring and hydraulic damping cylinder typre independent suspension | ||||
REAR SUSPENSION SYSTEM | Muti-plate leaf spring and hydraulic damping cylinder typre independent suspension | ||||
STEERING SYSTEM | Single stage gear rack steering system, with the function of steering self-reture | ||||
LIGHT SYSTEM | Headlights, front turn signal lamp and rear combination lights, buzzer, electric horn | ||||
SEATING SYSTEM | One-piece seat system, confirm to the principle of ergonomics, comfortable seating, emulation leather seats | ||||
CELLING | Black canvas, with light weight, waterproof, UV protection etc. | ||||
TYRE | Vacuum meridian mini car tyre, specification: 6.00-13T | ||||
DASHBOARD | With the ignition switch, electricity meter, direction selector switch, turning signals, brake lights, horn meter, etc | ||||
FRONT WINDSHIELD | Foldable, high strength organic glass | ||||
SELECTION FITTING | Rain curtain, ECU electric power steering system, radio, luxury leather seats | ||||
MAIN TECHNICAL PARAMETERS AND PERFORMANCE INDEX OF THE VEHICLE | |||||
WEIGHT | 770KG | CHARGING TIME | 8-12 hours | ||
L*W*H (MM) | 4020×1520×1950 | MAXIMUM MILEAGE | ≥100km | ||
WHEEL BASE | 3260mm | MINIMUM GAP | 170mm | ||
FRONT TREAD | 1290mm | MIN. BRAKING DISTANCE | ≤5m | ||
REAR TREAD | 1220mm | GRADEABILITY | 30% | ||
MIN TRUNING RADIUS | 5500mm | MAXIMUM SPEED | 24-30km/h | ||
SEATER | 8 SEATS | MAXIMUM BACK SPEED | 9-13km/h | ||
CHARGING TIME | 8-12 hours | CONTAINER LOADING | 2/20GP, 9/40HQ |
Reviews
There are no reviews yet.